Top 10 Antivirus Software Review 2012
On this site you’ll find a side-by-side comparison of the best antivirus software, helpful articles on computer security, security tips and tricks, buying guides, videos and comprehensive reviews to help you make an informed decision. Three antivirus software products achieve the best test results from AV-Test: Bitdefender Antivirus, Kaspersky Anti-Virus and Panda Antivirus Pro..
Top 10 Internet Browsers Comparison
Be sure to read the reviews on Firefox, Google Chrome and Internet Explorer, the Internet browsers our reviewers ranked at the top..
2012 Best Smartphone Comparisons and Reviews
In this site, you'll find articles on smartphones, comprehensive reviews and a side-by-side comparison that will help you make an informed decision on which smartphone is right for you. And be sure to check out our top ranked smartphone cell phones: Apple iPhone 4S, Apple iPhone 4, and the Motorola Atrix..
Tablets Top 10 Review
In this site you will find articles on tablets, along with reviews of the top products on the market. And don’t forget to look at our top three products: the Apple iPad 2, Samsung Galaxy Tab 10.1 and the Sony Tablet S..
Top 10 Laptop Computers Review
Take a look at our articles on laptop computers for more in-depth information regarding these computing devices. Don’t forget to look at our top-three laptop computers: the HP Pavilion dm4x, Dell XPS 15z and the Apple MacBook Air..
Friday, January 27, 2012
Cooler Master launches CM Storm Xornet gaming mouse for Rs. 2,499
Facebook Timeline to become default profile in next few weeks
Facebook raises limit on status updates to over 60,000 characters
Indian Army personnel asked to quit social networking sites
Wednesday, January 25, 2012
Google integrates its privacy policies and terms of service
YouTube hits four 4 billion daily video views
Tuesday, January 24, 2012
Facebook Announces New Apps for Timeline
Best sub-20k smartphone for every OS
Sunday, January 22, 2012
Downloads
VLC Media Player |
| Download it! |
| Youtube Downloader |
| Download it! |
| Skype |
| Download it! |
| iPod Converter - DVD to iPod, DVD to MP4 3.8.252 |
| updated on Sun, 31 Jul 2011 24:23:10 UTC - AVI, MPG, DVD to iPod, MP4, H264. Support size, framerate... |
| Download it! |
| Chick Video Studio 1.826 |
| updated on Sun, 31 Jul 2011 24:09:49 UTC - One solution to all your video/audio needs. Convert,Cut,Join,Mix and Transitions |
| Download it! |
| Magic Video Capture/Convert/Burn Studio 8.0.5.24 |
| updated on Sat, 30 Jul 2011 23:45:07 UTC - It can capture convert split any most used video formats,and burn video to DVD |
| Download it! |
| Kate's Video Toolkit 4.342 |
| updated on Sat, 30 Jul 2011 23:43:15 UTC - All-in-one video/audio toolkit solution. Convert,Cut,Join,Mix and Apply effects |
| Download it! |
| Leo AVI to SWF Converter 3.30 |
| updated on Sat, 30 Jul 2011 12:33:43 UTC - convert avi to SWF, DivX, XviD, MOV, MPEG-4,MPEG, WMV, H.264,AVI and WMV |
| Download it! |
| Leo DVD to 3GP Converter 3.30 |
| updated on Sat, 30 Jul 2011 12:18:40 UTC - dvd ripper, dvd to 3gp converter,dvd to 3gp,3g2,DivX, XviD,MPEG-4, MPEG, WMV, MP |
| Download it! |
| Leo MOV to MP4 Converter 3.30 |
| updated on Sat, 30 Jul 2011 12:16:46 UTC - convert MOV to MP4, DivX, XviD, MOV, MPEG-4,MPEG, WMV, H.264,AVI and WMV |
| Download it! |
| Leo Mobile Video Converter 3.30 |
| updated on Sat, 30 Jul 2011 12:16:44 UTC - convert DivX, XviD, MOV, MPEG-4,MPEG, WMV, H.263,AVI,WMV,ASF to Mobile Video |
| Download it! |
Friday, January 20, 2012
Samsung and Apple to use HzO WaterBlock technology
Facebook introduces 60 new Timeline apps
HTC Sensation XE Review
Pros
Cons
The HTC Sensation XE is well and truly a brilliant device. It leaves its elder sibling, the Sensation far behind - in terms of performance and being what it is supposed to be, a phone. Yet, brings along with it a superb build quality and a very classy look. The Sensation XE’s black mixed with a tinge of red at places makes the Sensation look a little bland. We think it is one of the best looking Android phones out there. Compares to the Galaxy SII in terms of sheer performance, but the extra Rs 2k or so that you will pay for the XE is mostly for the Beats Audio branding and headset.
Platform: Android 2.3.4; Processor: Qualcomm MSM8260 dual core @ 1.5GHz; RAM: 768MB; Display: 4.3-inch S-LCD (540x960 pixel); Storage: 4GB internal + microSD card slot; Camera: 8MP with 1080p HD videos; Battery: 1730 mAh
Email: http://www.htc.com/in/help/
| Brand | HTC | HTC | Samsung |
| Model | Sensation XE | Sensation | Galaxy S II |
| MRP/ Box Price (Rs) | 33990 | 30700 | 30498 |
| Current Street Prices ( Rs) | 32350 | 29200 | 30200 |
| Price of other versions (if available, in Rs) | N.A | N.A | N.A |
| Features | |||
| Physical Specs | |||
| Form Factor | Bar | Bar | Bar |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network Bands | HSDPA 900 / 1700 / 2100 | HSDPA 900 / 1700 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Display Resolution (pixels) | 540 x 960 | 540 x 960 | 480 x 800 |
| Display Size (inches) | 4.3 | 4.3 | 4.3 |
| Display Type | S-LCD QHD | S-LCD QHD | Super AMOLED Plus with Gorilla Glass |
| Battery Rating (mAh) | 1730 | 1520 | 1650 |
| Dimensions (L x W x H) in mm | 126.1 x 65.4 x 11.3 | 126.1 x 65.4 x 11.3 | 125.3 x 66.1 x 8.5 mm |
| Weight (in grams) | 151 | 148 | 116 |
| Expandable Memory Type | microSD | microSD | microSD |
| RAM (in MB) | 768 | 768 | 1024 |
| SoC (CPU / GPU / Chipset) | Qualcomm MSM8260 Snapdragon with Adreno 220 | Qualcomm MSM8260 Snapdragon with Adreno 220 | ARM Cortex-A9, Mali-400MP GPU, Orion chipset |
| CPU Clock speed (in MHz/ GHz) | 1.5GHz | 1.2 GHz | 1.2 GHz |
| No. of CPU cores | 2 | 2 | 2 |
| Available Colours | Black | Black | Black, White |
| OS/ Hardware/ Battery Features | |||
| Operating System (Tested with) | Android 2.3.4 | Android 2.3 | Android 2.3.3 |
| Charging via USB (Y/N) | Y | Y | Y |
| Hardware Keypad (Regular/QWERTY) | N | N | N |
| Accelerometer (For auto rotate) | Y | Y with Gyroscope | Y |
| Battery life (Talk Time+ web browsing+ videos) in hours | 6 | 5 | 8 |
| GPS (Y/N) | Y | y | Y |
| Connectivity Specs | |||
| Browsing (GPRS/EDGE/3G) | Y / Y / Y | Y / Y / Y | Y / Y / Y |
| 3G max speed (in mbps) | 14.4 | 14.4 | 21 |
| Connectivity (WiFi/Bluetooth/IR/USB) | Y / Y / N / Y | Y / Y / N / Y | Y / Y / N / Y |
| Bluetooth Version/A2DP support | 3.0 / Y | 3.0 / Y | 3.0 / Y |
| Camera Specs/ Features | |||
| Camera Specs (Mega Pixels) | 8 | 8 | 8 |
| Video Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Auto focus / flash | Y / Y | Y / Y | Y / Y |
| Type of flash | LED | LED | LED |
| High Dynamic Range (HDR) | N | N | N |
| Image Stabilization | Y | Y | Y |
| Video Stabilization | N | N | N |
| 3D Panorama shot | N | N | N |
| Secondary camera for video chat | Y | Y | Y |
| Multimedia Capabilities | |||
| Music Formats supported | MP3/AAC+/WAV/WMA | MP3/AAC+/WAV/WMA | MP3/WAV/eAAC+/AC3/FLAC |
| Video formats supported | XviD/MP4/H.263/H.264/WMV | XviD/MP4/H.263/H.264/WMV | MP4/DivX/XviD/WMV/H.264/H.263 |
| FM Radio / RDS (Y/N) | Y / Y | Y / Y | Y / Y |
| Size of memory card provided (in GB) | 8 | 8 | 8 |
| Build and Ergonomics (Out of 10) | |||
| Surface materials used | 8 | 7.5 | 6.5 |
| Overall build and in-hand feel | 8 | 7.5 | 7.5 |
| Quality of moving parts | 7.5 | 6.5 | 7 |
| Design and ergonomics | 7.5 | 7 | 7.5 |
| Keypad design (on-screen or hardware) | 6 | 6.5 | 6 |
| Menu and interface | 6.5 | 7 | 6.5 |
| Settings and ease of navigating menus | 6.5 | 7 | 6.5 |
| Camera menu options | 6.5 | 7 | 6.5 |
| Performance | |||
| Signal Reception and Voice Clarity Tests (Out of 10) | |||
| Zone 1 | 7 | 6 | 8.5 |
| Zone 2 | 6 | 5 | 7.5 |
| Zone 3 | 5 | 4 | 5.5 |
| Handsfree Clarity | 6.5 | 6.5 | 7 |
| Loudspeaker Clarity | 6 | 6 | 7 |
| Earpiece Clarity | 7 | 7 | 7.5 |
| Handsfree Volume | 7 | 7 | 7.5 |
| Loudspeaker Volume | 7 | 7 | 8 |
| Earpiece Volume | 7 | 7 | 8 |
| Imaging and multimedia Tests (Out of 10) | |||
| Captured Photo Colour | 7.5 | 7.5 | 7.5 |
| Captured Photo Crispness | 7.5 | 7.5 | 7.5 |
| Captuted Photo Detail | 7 | 7 | 7.25 |
| Captured Video Quality | 7 | 7 | 7.5 |
| Effectiveness of integrated flash | 6 | 6 | 6.5 |
| Music Quality (loudspeaker) | 6 | 6 | 5.5 |
| Music Quality (handsfree) | 6.5 | 6.5 | 6.5 |
| Volume levels (loudspeaker) | 6.5 | 6.5 | 8 |
| Volume levels (handsfree) | 7 | 7 | 7.5 |
| Display Rating (Out of 10) | |||
| Crispness | 7 | 7 | 7.5 |
| Colour | 7.5 | 6.5 | 7.5 |
| Contrast | 7 | 7 | 8 |
| Font rendition | 7 | 7 | 8 |
| Legibility in bright sunlight | 7 | 7 | 7.5 |
| Video playback | 7.5 | 7 | 8 |
| Updates before benchmarking | Yes. 1MB update for preloaded app. | Yes. 26MB system update | No |
| Benchmarks | |||
| Quadrant | 2725 | 2148 | 3242 |
| AnTuTu | 5728 | 5021 | 5807 |
| LinPack (single thread) | 54.72 | 45.66 | 55.32 |
| LinPack (multi thread) | 74.73 | 70.16 | 84.2 |
| GL Benchmark - Egypt Standard (in frames) | 2499 | 2446 | 6550 |
| Peacekeeper web browser test | 307 | 168 | 198 |
| MultiBench Memory score | No Score | ||
| MultiBench CPU score | No Score | ||
| WPBench | No Score |


